Vitreus
Layer 0 blockchain infrastructure with advanced tokenomics (Vitronomics)
The Problem
Blockchain transaction costs are unpredictable and volatile. Businesses can't budget when gas fees swing 10x in a day. Existing tokenomics models conflate governance and utility.
The Process
Analyzed existing tokenomics models (Ethereum, Polkadot, etc.). Identified core tension: governance tokens vs. utility tokens serve different purposes. Designed two-token system that decouples governance from utility. Iterated with engineers on staking mechanics, fee scaling, treasury recycling.
The Outcome
99% reduction in blockchain costs at scale. Published as Vitronomics whitepaper. Foundation for entire Vitreus ecosystem. 150+ validator nodes deployed.
Design Decisions
| Decision | Why | Engineering Tradeoff |
|---|---|---|
| Two-token split (VTRS/VNRG) | Governance stability + utility flexibility | Required custom Substrate pallets |
| Adaptive Collection Rate | Treasury below target = rate increases | On-chain oracle integration |
| Recycling mechanism | No burning = sustainable economics | Treasury smart contract logic |
STAR Summary
| Situation | How do you let consumers use an open blockchain while giving businesses enterprise-stable pricing on the same chain? Most L1s force everyone into the same volatile fee market. Gas fees swing 10x in a day-businesses can’t budget around that. |
| Task | Design a tokenomics model that solves fee volatility. As CTO, architect the blockchain infrastructure and lead a 26-person team across 5 parallel projects (Vitreus Blockchain, vApp Mobile, vNodes Hardware, Vitreus Explorer, COMPLiQ). |
| Action | Designed two-token system (VTRS/VNRG) leveraging architecture we’d already built. VNRG becomes predictable fuel-businesses pre-purchase at stable rates, consumers earn through staking. Built custom Substrate pallets, treasury recycling mechanism, adaptive collection rates. Managed 2 pods of 13 people each across 4 time zones. |
| Result | 99% cost reduction vs. Ethereum. 150+ validator nodes deployed. $2.5M+ raised on technical merit. Published Vitronomics whitepaper. Foundation for entire ecosystem. |
Two-Token Economics
| Token | Purpose | User Benefit |
|---|---|---|
| VTRS | Governance, staking, security | Long-term value, voting rights |
| VNRG | Transaction fees, utility | Predictable costs, earned through staking |
The Insight: Same chain, different pricing models. Businesses pre-purchase at stable rates; consumers earn through staking.
Adaptive Mechanics
| Mechanism | How It Works | Result |
|---|---|---|
| Adaptive Collection | Treasury below target → rate increases | Self-balancing system |
| No Burning | VNRG recycles to treasury | Sustainable circulation |
| Predictable Generation | Stakers generate at known rates | Forecastable costs |
User pays VNRG → Treasury → Stakers → Spend → Cycle continues
Leadership at Scale
| Dimension | Scope |
|---|---|
| Team | 26 developers across 2 pods |
| Projects | 5 parallel (Blockchain, vApp, vNodes, Explorer, COMPLiQ) |
| Geography | 4 time zones |
| Balance | Strategic roadmap + hands-on architecture decisions |
Gallery
Token flow visualization showing VTRS/VNRG economics